History
Lapton FC started in 2002 by Steve Gergis in Division 4 in the Hackney & Leyton League and made a 5 year plan of trying to win all division's on the 1st try in each season, in div 4 we won the league by 6 points and without getting beat in the league, and in division 3 won by 14pts and still unbeaten in the league and in Division 2 won by 11pts and a 45 league run came to an end with a 2-1 loss to Gold Circle, and in Division 1 Lapton won the league by 10 pts and in Steve's final year as manager of Lapton we won the Premier in a play off and he steped down for Christopher Cole to take over and in his 1st season the team won the league by 6pts in a treble winning season
And the history making is down to all the hard work from all the players
Steve was married in 2007 and put Sunday’s as a family day because he had been doing football on Sunday’s almost all his life with the youth team at St Matthias BC and the men’s team for 5 years. Now he has a Son and hoping soon for him to be running around playing for Lapton Juniors’
The idea of Lapton started in Milfiled’s Park one day when Steve was playing football, and he told a friend we could enter a team in a league, Steve was to get all the details and his friend would get the players ready. Steve did his job but we had no team, so he got the help of some player's from the days he was at St Matthias Boys Club and the help of Steve brother Michael to get a sponsor deal from Blue Inc and LAPTON was born.
I was going to be the goalkeeper! But in the 5 season I have only played a few games in goal and as a forward I got a few goals too!
We made the right choice at the start to be in the Hackney and Leyton league as it is by far the best Sunday league going, and some of the members have been very good to Lapton but it was a shame we had to start with the -3pts in Steve's last season
We now have going a Boys u10 u12 team and Girls u12 team with more age group coming soon
Club Honours:
Premier Division Winners - 2006-07 / 2007-08 2008-09
Division One Winners - 2005-06
Division Two Winners - 2004-05
Division Three Winners - 2003-04
Division Four Winners - 2002-03
Albert Daniels Cup Winners - 2005-06 / 2007-08
Jack Walpole Cup Winners - 2007-08
Dickie Davies Cup Runners-up - 2004-05
2008/09 Premier Division
12 Teams | Games Played | Games Won | Games Drawn | Games Lost | Goals For | Goals Against | Goal Difference | Points |
Lapton | 18 | 15 | 3 | 0 | 59 | 12 | +47 | 48 |
Clapton Rangers | 18 | 10 | 7 | 1 | 56 | 21 | +35 | 37 |
Black Meteors | 18 | 8 | 5 | 5 | 35 | 25 | +10 | 29 |
O.K.J.H. | 18 | 7 | 5 | 6 | 32 | 35 | -3 | 26 |
Eureka | 18 | 6 | 7 | 5 | 44 | 35 | +9 | 25 |
Albion Manor | 18 | 7 | 2 | 9 | 36 | 47 | -11 | 23 |
Bancroft United | 18 | 5 | 7 | 6 | 34 | 38 | -4 | 22 |
St Georges of Islington | 18 | 2 | 6 | 10 | 14 | 40 | -26 | 12 |
Red Devils | 18 | 3 | 3 | 12 | 21 | 55 | -34 | 12 |
Three Compasses | 18 | 1 | 7 | 10 | 28 | 51 | -23 | 10 |
2007/08 Premier Division
| | | | | | | | | |
Lapton | 22 | 16 | 4 | 2 | 54 | 22 | +32 | 52 |
Black Meteors | 22 | 13 | 7 | 2 | 62 | 31 | +31 | 46 |
St Georges | 22 | 13 | 3 | 6 | 46 | 38 | +8 | 42 |
Three Compasses | 22 | 10 | 5 | 7 | 53 | 54 | -1 | 35 |
Eureka | 22 | 7 | 10 | 5 | 39 | 31 | +8 | 31 |
Albion Manor | 22 | 9 | 4 | 9 | 40 | 52 | -12 | 31 |
Riviera | 22 | 7 | 8 | 7 | 46 | 38 | +8 | 29 |
Pollard United | 22 | 7 | 5 | 10 | 39 | 49 | -10 | 26 |
Bancroft | 22 | 7 | 3 | 12 | 32 | 38 | -6 | 24 |
Prince Regent | 22 | 6 | 5 | 11 | 52 | 56 | -4 | 23 |
London Aprilla | 22 | 4 | 4 | 14 | 31 | 49 | -18 | 16 |
Santos | 22 | 1 | 6 | 15 | 22 | 58 | -36 | 9 |
| | | | | | | | |
2006/07 Premier Division
Lapton | 16 | 12 | 2 | 2 | 59 | 14 | +45 | 38 |
Santos | 16 | 12 | 2 | 2 | 42 | 27 | +15 | 38 |
Prince Regent | 16 | 9 | 1 | 6 | 37 | 35 | +2 | 28 |
Bancroft | 16 | 5 | 6 | 5 | 36 | 28 | +8 | 21 |
Chimes | 16 | 6 | 1 | 9 | 34 | 52 | -18 | 19 |
Three Compasses | 16 | 4 | 4 | 8 | 35 | 51 | - 16 | 16 |
London Aprilia | 16 | 4 | 3 | 9 | 33 | 46 | - 13 | 15 |
St Georges | 16 | 3 | 5 | 8 | 29 | 41 | -12 | 14 |
FC Pollard | 16 | 4 | 2 | 10 | 26 | 37 | - 11 | 14 |
League Award 3pts to St Georges vs. Lapton for late fees (Lapton beat Santos in a Play Off 7-0)
Division 1 2005/06
Lapton | 20 | 17 | 1 | 2 | 68 | 21 | +47 | 52 |
London Aprilia | 20 | 13 | 3 | 4 | 43 | 25 | +18 | 42 |
Chimes | 20 | 13 | 2 | 5 | 51 | 36 | +15 | 41 |
Albion Manor | 20 | 10 | 4 | 6 | 47 | 31 | +16 | 34 |
Mile End | 20 | 7 | 8 | 5 | 50 | 48 | +2 | 29 |
Carlton | 20 | 7 | 4 | 9 | 24 | 44 | -20 | 25 |
Wounded Knee | 20 | 7 | 3 | 10 | 38 | 60 | -22 | 24 |
Gascoyne | 20 | 7 | 2 | 11 | 32 | 55 | -23 | 23 |
Shakespeare | 20 | 6 | 3 | 11 | 49 | 59 | -10 | 21 |
Gold Circle | 20 | 2 | 6 | 12 | 28 | 34 | -6 | 12 |
Wellington Lyons | 20 | 2 | 2 | 16 | 34 | 51 | -17 | 8 |
| | | | | | | | | |
| | | | | | | | | |
2004/05 Division 2
Lapton | 18 | 16 | 1 | 1 | 61 | 17 | +44 | 49 |
Gold Circle | 18 | 12 | 2 | 4 | 47 | 32 | +15 | 38 |
North Road Rangers | 18 | 10 | 2 | 6 | 56 | 45 | +9 | 32 |
Holborn Central | 18 | 10 | 0 | 8 | 30 | 14 | +16 | 30 |
Wounded Knee | 18 | 8 | 4 | 6 | 33 | 38 | -5 | 28 |
Old George | 18 | 8 | 2 | 8 | 40 | 29 | +11 | 26 |
Maynell | 18 | 6 | 1 | 11 | 28 | 51 | -23 | 19 |
Walthamstow Village | 18 | 5 | 3 | 10 | 26 | 46 | -20 | 18 |
Manor Town | 18 | 4 | 0 | 14 | 17 | 22 | -5 | 12 |
Swans | 18 | 3 | 1 | 14 | 26 | 70 | -44 | 10 |
2003/04 Division 3
Lapton | 18 | 17 | 1 | 0 | 96 | 16 | +80 | 52 |
Perseverance | 18 | 12 | 2 | 4 | 58 | 34 | +24 | 38 |
Delta | 18 | 8 | 3 | 7 | 38 | 33 | +5 | 27 |
Wounded Knee | 18 | 8 | 2 | 8 | 32 | 39 | -7 | 26 |
Athletico Angels | 18 | 8 | 1 | 9 | 31 | 40 | -9 | 25 |
Lancresse Rangers | 18 | 6 | 4 | 8 | 35 | 35 | - | 22 |
Hearts of Oak | 18 | 6 | 3 | 9 | 34 | 41 | -7 | 21 |
Chimes | 18 | 7 | 2 | 11 | 32 | 55 | -23 | 18 |
East Ham Phoenix | 18 | 5 | 3 | 10 | 36 | 63 | -27 | 18 |
Royal Star | 18 | 3 | 2 | 13 | 19 | 55 | -36 | 11 |
| | | | | | | | | |
2002/03 Division 4
Lapton | 18 | 16 | 2 | 0 | 96 | 10 | +86 | 50 |
Persevrance | 18 | 14 | 2 | 2 | 74 | 21 | +53 | 44 |
Athletico Angels | 18 | 14 | 1 | 3 | 62 | 20 | +15 | 43 |
Lockers | 18 | 10 | 1 | 7 | 51 | 37 | +14 | 31 |
Old Henrys | 18 | 8 | 1 | 9 | 36 | 55 | -19 | 25 |
East London | 18 | 5 | 3 | 10 | 30 | 45 | -15 | 18 |
Big Kauna | 18 | 5 | 2 | 11 | 37 | 60 | -23 | 17 |
Midfield | 18 | 4 | 5 | 9 | 33 | 56 | -23 | 17 |
Dagmar | 18 | 3 | 1 | 14 | 19 | 28 | -9 | 10 |
Knott Athletic | 18 | 2 | 0 | 16 | 13 | 119 | -106 | 6 |
| | | | | | | | | |